Chi phí học tại Sparta

Course & Room Type 1Weeks 2Weeks 3Weeks 4Weeks 8Weeks 12Weeks 16Weeks 20Weeks 24Weeks
Sparta 3
Single The Second Center 553 1,020 1,403 1,700 3,400 5,100 6,800 8,500 10,200
Double The Second Center 471 870 1,196 1,450 2,900 4,300 5,800 7,250 8,700
Triple The Second Center 439 810 1,114 1,350 2,700 4,050 5,400 6,750 8,100
Quad The Second Center 423 780 1,073 1,300 2,600 3,900 5,200 6,500 7,800
Sparta 4
Single The Second Center 569 1,050 1,444 1,750 3,500 5,250 7,000 8,750 10,500
Double The Second Center 488 900 1,238 1,500 3,000 4,500 6,000 7,500 9,000
Triple The Second Center 455 840 1,155 1,400 2,800 4,200 5,600 7,000 8,400
Quad The Second Center 439 810 1,114 1,350 2,700 4,050 5,400 6,750 8,100
Sparta 5
Single The Second Center 585 1,080 1,485 1,800 3,600 5,400 7,200 9,000 10,800
Double The Second Center 504 930 1,279 1,550 3,100 4,650 6,200 7,750 9,300
Triple The Second Center 471 870 1,196 1,450 2,900 4,350 5,800 7,250 8,700
Quad The Second Center 455 840 1,155 1,400 2,800 4,200 5,600 7,000 8,400
Sparta 6 / Power IELTS Bridge
Single The Second Center 618 1,140 1,568 1,900 3,800 5,700 7,600 9,500 11,400
Double The Second Center 536 990 1,361 1,650 3,300 4,950 6,600 8,250 9,900
Triple The Second Center 504 930 1,279 1,550 3,100 4,650 6,200 7,750 9,300
Quad The Second Center 488 900 1,238 1,500 3,000 4,500 6,000 7,500 9,000
Power IELTS Guarantee
Single The Second Center 657 1,212 1,667 2,020 4,040 6,060 8,080 10,100 12,120
Double The Second Center 575 1,062 1,460 1,770 3,540 5,310 7,080 8,850 10,620
Triple The Second Center 543 1,002 1,378 1,670 3,340 5,010 6,680 8,350 10,020
Quad The Second Center 527 972 1,337 1,620 3,240 4,860 6,480 8,100 9,720

Những chi phí khác

Entrance Fees $150 VISA Extension 8Weeks: 1st ext.(59Days): 4,130php
12Weeks: 2nd ext.(89days): 5,410php
16Weeks: 3rd ext.(119days): 3,540php
20Weeks: 4th ext.(149days): 3,540php
24Weeks: 5th ext.(179days): 3,540php
Deposit
(Electricity/Water/
Textbook Fees)
1~4Weeks:php4,000 / 5~8Weeks:php 6,000
9~12Weeks:php8,000 / 13~16Weeks:php10,000
17~20Weeks:php12,000 / 21Weeks:php14,000
SSP Php6,800 ID Card Php250
ACR I-Card Php3,500 (if their stay is longer than 8 weeks) Administrative Cost Php1,200/4Weeks
Expenses of Text Around Php2,000/4Weeks Airport pickup Regular pick-up is free. Other date is Php1,000
Electricity/ water rate It depends on the amount used(will be deduct from Deposit) Transfer Fee Php1,000/1Time(between the center)

※ Students can transfer from campus to campus on Saturday and Sundays only.
※ Deposit: We will return the remaining amount, excluding textbook fees, electricity fees, and water rates.

Lớp học thêm

Lớp 1 kèm 1 $150 (4Weeks)
Lớp nhóm với giáo viên Phil $150 (4Weeks)
Lớp nhóm với giáo viên bản ngữ $150 (4Weeks)
Lớp nhóm với giáo viên bản ngữ $320 (4Weeks)

※ Class configuration changes are not permitted

Lịch đón tại sân bay 2019

CIJ có lịch đón tại sân bay theo từng tháng

Jan 12,13/26,27 May 4,5/18,19 Sep 7,8/21,22
Feb 9,10/23,24 June 1,2/15.16/29.30 Oct 5,6/19,20
Mar 9,10/23,24 July 13,14/27,28 Nov 2,3/16,17/30
Apr 6,7/20,21 Aug 10,11/24,25 Dec 1/14,15/28,29

※ Sinh viên đến vào những ngày khác (không nằm trong lịch đón của trường) sẽ phải trả thêm phí.
※ Sinh viên đến trong lịch trình đón thường xuyên là miễn phí. Thường xuyên hai tuần một lần vào cuối tuần.
(Thứ bảy 06:00 AM ~ Thứ hai 03:00 AM)

Please feel free to inquire.+63-32-236-1641 (Cebu)Office hours 9:00 - 18:00 [ Weekdays except holidays ]

Contact Us from email.