Premium Campus Costs

Course & Room Type 1Weeks 2Weeks 3Weeks 4Weeks 8Weeks 12Weeks 16Weeks 20Weeks 24Weeks
ESL 4
Superior Single 601 1,110 1,526 1,850 3,700 5,550 7,400 9,250 11,100
Premium Single 536 990 1,361 1,650 3,300 4,950 6,600 8,250 9,900
Double 439 810 1,114 1,350 2,700 4,050 5,400 6,750 8,100
Triple 406 750 1,031 1,250 2,500 3,750 5,000 6,250 7,500
Quad 374 690 949 1,150 2,300 3,450 4,600 5,750 6,900
Basic Speaking
Superior Single 715 1,320 1,815 2,200 4,400 6,600 8,800 11,000 13,200
Premium Single 650 1,200 1,650 2,000 4,000 6,000 8,000 10,000 12,000
Double 553 1,020 1,403 1,700 3,400 5,100 6,800 8,500 10,200
Triple 520 960 1,320 1,600 3,200 4,800 6,400 8,000 9,600
Quad 488 900 1,238 1,500 3,000 4,500 6,000 7,500 9,000
Premium Course / Power Speaking / Power Native / Basic Business
Superior Single 715 1,320 1,815 2,200 4,400 6,600 8,800 11,000 13,200
Premium Single 650 1,200 1,650 2,000 4,000 6,000 8,000 10,000 12,000
Double 553 1,020 1,403 1,700 3,400 5,100 6,800 8,500 10,200
Triple 520 960 1,320 1,600 3,200 4,800 6,400 8,000 9,600
Quad 488 900 1,238 1,500 3,000 4,500 6,000 7,500 9,000
Intensive Native
Superior Single 754 1,392 1,914 2,320 4,640 6,960 9,280 11,600 13,920
Premium Single 689 1,272 1,749 2,120 4,240 6,360 8,480 10,600 12,720
Double 592 1,092 1,502 1,820 3,640 5,460 7,280 9,100 10,920
Triple 559 1,032 1,419 1,720 3,440 5,160 6,880 8,600 10,320
Quad 527 972 1,337 1,620 3,240 4,860 6,480 8,100 9,720
Power TOEIC Bridge
Superior Single 715 1,320 1,815 2,200 4,400 6,600 8,800 11,000 13,200
Premium Single 650 1,200 1,650 2,000 4,000 6,000 8,000 10,000 12,000
Double 553 1,020 1,403 1,700 3,400 5,100 6,800 8,500 10,200
Triple 520 960 1,320 1,600 3,200 4,800 6,400 8,000 9,600
Quad 488 900 1,238 1,500 3,000 4,500 6,000 7,500 9,000
Power TOEIC Guarantee
Superior Single 754 1,392 1,914 2,320 4,640 6,960 9,280 11,600 13,920
Premium Single 689 1,272 1,749 2,120 4,240 6,360 8,480 10,600 12,720
Double 592 1,092 1,502 1,820 3,640 5,460 7,280 9,100 10,920
Triple 559 1,032 1,419 1,720 3,440 5,160 6,880 8,600 10,320
Quad 527 972 1,337 1,620 3,240 4,860 6,480 8,100 9,720

Other Expenses

Entrance Fees $150 VISA Extension 8Weeks: 1st ext.(59Days): 4,130php
12Weeks: 2nd ext.(89days): 5,410php
16Weeks: 3rd ext.(119days): 3,540php
20Weeks: 4th ext.(149days): 3,540php
24Weeks: 5th ext.(179days): 3,540php
Deposit
(Electricity/Water/
Textbook Fees)
1~4Weeks:php4,000 / 5~8Weeks:php 6,000
9~12Weeks:php8,000 / 13~16Weeks:php10,000
17~20Weeks:php12,000 / 21Weeks:php14,000
SSP Php6,800 ID Card Php250
ACR I-Card Php3,500 (if their stay is longer than 8 weeks) Administrative Cost Php1,200/4Weeks
Expenses of Text Around Php2,000/4Weeks Airport pickup Regular pick-up is free. Other date is Php1,000
Electricity/ water rate It depends on the amount used(will be deduct from Deposit) Transfer Fee Php1,000/1Time(between the center)

※ Students can transfer from campus to campus on Saturday and Sundays only.
※ Deposit: We will return the remaining amount, excluding textbook fees, electricity fees, and water rates.

Additional Classes

One-to-One Class $150 (4 Weeks)
Phil.Group Class $150 (4 Weeks)
Native Group Class $150 (4 Weeks)
Native One-to-One Class $320 (4 Weeks)

※ Class configuration changes are not permitted

2019 Regular Pickup

CIJ has a monthly pick-up schedule.

Jan 12,13/26,27 May 4,5/18,19 Sep 7,8/21,22
Feb 9,10/23,24 June 1,2/15.16/29.30 Oct 5,6/19,20
Mar 9,10/23,24 July 13,14/27,28 Nov 2,3/16,17/30
Apr 6,7/20,21 Aug 10,11/24,25 Dec 1/14,15/28,29

※ Students arriving outside of the regular pick-up schedule are subject to an additional transport fee.
※ Transportation during on the regular pickup schedule is free. The regular is every two weeks on the weekend.
(Saturday 06:00 AM ~ Monday 03:00 AM)

Please feel free to inquire.+63-32-236-1641 (Cebu)Office hours 9:00 - 18:00 [ Weekdays except holidays ]

Contact Us from email.